Brand: BendPak
Model: XPR-9F
Click to view our entire inventory of New and Used BendPak 2 Post Lifts.
| Bend-Pak 2 Post Lift Model - XPR-9FDX | |
|---|---|
| Lifting Capacity* | 9,000 lbs. / 4082 kg. |
*Max Capacity / Front Axle | 4,500 lbs. / 2041 kg. |
*Min Capacity / Rear Axle | 4,500 lbs. / 2041 kg. |
| Height Overall: | 145" / 3683 mm. |
| Width Overall (Outside of Base Plate): | 145" / 3683 mm. |
| Width (Outside of Columns): | 137" / 3480 mm. |
| Cover Height: | 2" / 51 mm. |
| Inside Columns: | 115" / 2921 mm. |
| Reach (Front Arm Min.): | 35" / 889 mm. |
| Reach (Front Arm Max.): | 52" / 1321 mm. |
| Reach (Rear Arm Min.): | 35" / 889 mm. |
| Reach (Rear Arm Max.): | 52" / 1321 mm. |
| Min. Pad Height: | 4" / 102 mm. |
| Rise: | 69" / 1753 mm. |
| Max Lift Height (Pad Only): | 73" / 1854 mm. |
| Max Lift Height (6" Adapter): | 79" / 2007 mm. |
| Drive-Thru Clearance: | 106" / 2692 mm. |
| Motor (*): | 220 VAC / 60 Hz. 1Ph. |
| Time of full Rise: | 45 Seconds |
| Max Load per Arm: | 2,250Lbs. / 1021 Kg. |
| * Special voltages available upon request. | |
| The design, material and specifications are subject to change without notice. | |
Click to view our entire inventory of New and Used BendPak 2 Post Lifts.
You must login to post a review.
Write the First Review!